Live Availability
2 week appointment capacity
Find the Right Therapy, Right Now! We understand how difficult and time-consuming it can be to find good therapy. That’s why we’re committed to providing live availability data, indicating therapist capacity within the next two weeks. Our transparent approach ensures you have the most up-to-date information to make informed decisions and find the therapy that fits your needs and schedule.
Found what you need? reach out.
Interested in Telehealth? We have most availability covered for an immediate appointment.
NSW and ACT
Newcastle
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | ✅ | ||
| Tue | ✅ | ✅ | ✅ | |||
| Wed | ✅ | ✅ | ✅ | ✅ | ||
| Thu | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Fri | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Sat | ||||||
| Sun |
Lake Macquarie
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | ✅ | ||
| Tue | ✅ | ✅ | ✅ | |||
| Wed | ✅ | ✅ | ✅ | |||
| Thu | ✅ | ✅ | ✅ | ✅ | ||
| Fri | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Sat | ||||||
| Sun |
Central Coast
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Maitland
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | ✅ | ||
| Tue | ✅ | ✅ | ✅ | ✅ | ||
| Wed | ✅ | ✅ | ✅ | |||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ✅ | |||
| Sat | ||||||
| Sun |
Raymond Terrace
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | ✅ | ||
| Tue | ✅ | ✅ | ✅ | ✅ | ||
| Wed | ✅ | ✅ | ✅ | |||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ✅ | |||
| Sat | ||||||
| Sun |
Canberra
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
Wollongong
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ✅ | ✅ | ✅ | |||
| Wed | ✅ | ✅ | ✅ | |||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Port Macquarie
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ||||||
| Wed | ✅ | ✅ | ||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Queensland
Gold Coast
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Tue | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Wed | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Thu | ✅ | ✅ | ✅ | ✅ | ||
| Fri | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Sat | ✅ | ✅ | ||||
| Sun |
Brisbane South
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ||||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ✅ | ✅ | ||||
| Sun |
Sunshine Coast
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | |||||
| Tue | ✅ | |||||
| Wed | ✅ | |||||
| Thu | ✅ | ✅ | ✅ | |||
| Fri | ✅ | ✅ | ✅ | |||
| Sat | ✅ | ✅ | ||||
| Sun | ✅ | ✅ |
Victoria
Geelong
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ||||||
| Wed | ✅ | ✅ | ✅ | |||
| Thu | ||||||
| Fri | ✅ | |||||
| Sat | ||||||
| Sun |
Bendigo
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ✅ | ✅ | ✅ | |||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ✅ | |||
| Fri | ✅ | ✅ | ✅ | |||
| Sat | ||||||
| Sun |
Ballarat
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Warrnambool
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ✅ | ✅ | ||||
| Wed | ||||||
| Thu | ||||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
Barwon Heads
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | |||
| Tue | ||||||
| Wed | ✅ | ✅ | ✅ | |||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun |
Western Australia
Perth
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ✅ | ✅ | ||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ✅ | |||
| Fri | ✅ | ✅ | ✅ | |||
| Sat | ||||||
| Sun |
Tasmania
Launceston
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
South Australia
Murray Bridge
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ✅ | ✅ | ||||
| Sun | ✅ | ✅ |
Adelaide Hills
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ✅ | ✅ | ||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
Burnside
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ✅ | ✅ | ||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
Port Adelaide
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ✅ | ✅ | ||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
Tea Tree Gully
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ||||
| Tue | ✅ | ✅ | ||||
| Wed | ✅ | ✅ | ||||
| Thu | ✅ | ✅ | ||||
| Fri | ✅ | ✅ | ||||
| Sat | ||||||
| Sun |
Telehealth
| Speech Therapy (Paediatrics) | Speech Therapy (adults) | Occupational Therapy (Paediatrics) | Occupational Therapy (Adults) | Functional Capacity Assessments | Physiotherapy | |
|---|---|---|---|---|---|---|
| Mon | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Tue | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Wed | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Thu | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Fri | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Sat | ||||||
| Sun |
Our commitment
At TherapyNow, we are committed to bridging the therapy gap and ensuring accessibility for all. We understand the challenges faced by parents, support coordinators, and early intervention coordinators when searching for available therapy services. That’s why we have made it our mission to provide transparency by making our availability data easily accessible to those who need it most. At TherapyNow, we believe that everyone deserves access to quality therapy, and we are dedicated to providing the transparency and support needed to make it happen.